Jamal Edwards Camps
Who is Jamal Edwards?

Jamal Edwards is the Founder and Executive Director of Taylor Made Prep Academy, Arizona’s first college sports preparatory high school and post-graduate program. A native of Taylor, Michigan, Edwards built his career on a passion for basketball and a commitment to student-athlete success.
Since launching Taylor Made Prep in 2014, Edwards has produced 47 college basketball players (including ESPN TOP 50 Irene Guiamatsia 2026)
15 college graduates, and 5 professional athletes, a testament to his vision and dedication to developing talent on and off the court. His leadership combines athletic development, academic preparation, and mentorship, ensuring young athletes are equipped for success beyond the game.
Beyond Taylor Made Prep, Edwards has worked with Breakthrough Basketball, where over the past eight years he has been training and directing 80 camps across 28 states, impacting thousands of young athletes nationwide. He has also built strong community partnerships with the Boys and Girls Club of the Valley, Phoenix Police Department, Mesa Police Department, Arizona Department of Public Safety, Phoenix Parks and Recreation, and the NCAA Final Four Phoenix Planning Committee for youth programming.
Edwards’ own journey as a multi-sport standout, collegiate athlete, collegiate coach, and international player informs his leadership. Today, he continues to drive Taylor Made Prep’s mission of creating opportunities for the next generation of student-athletes from underserved communities.
| Date | Location | Type | Age Level | Player Limit |
| January 2-3 | Portland, OR | Essential Skills | 3rd - 8th | 40 Players |
| April 25-27 | Kailua, HI | Ball Handling, Shooting & Decision-Making | 7th - 12th | 40 Players |
| June 3-5 | Coalville, UT | Ball Handling, Shooting & Decision-Making | 7th - 12th | 45 Players |
| June 10-12 | Maple Grove, MN | Ball Handling, Shooting & Decision-Making | 7th - 12th | 55 Players |
| June 13-15 | Chesterfield, MO | Ball Handling, Shooting & Decision-Making | 7th - 12th | 40 Players |
| June 17-19 | Rochester Hills, MI | Ball Handling, Shooting & Decision-Making | 7th - 12th | 40 Players |
| June 24-26 | Houston, TX | Ball Handling, Shooting & Decision-Making | 7th - 12th | 40 Players |
| July 22-24 | Tucson, AZ | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 28-30 | Irvine, CA | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| August 1-3 | Billings, MT | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| August 5-7 | Fargo, ND | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| August 12-14 | Salem, OR | Ball Handling, Shooting & Decision-Making | 7th - 12th | 50 Players |
| October 7-9 | Tempe, AZ | Ball Handling, Shooting & Decision-Making | 5th - 10th | 30 Players |
| June 16-18 | Fort Lupton, CO | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| June 23-25 | Lenexa, KS | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 8-10 | Rochester Hills, MI | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 14-16 | Farmington, UT | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 18-19 | Edmonton, AB | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 21-23 | Waukesha, WI | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 21-23 | Franklin, TN | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| July 28-30 | Louisville, KY | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |
| August 4-6 | Rocklin, CA | Ball Handling, Shooting & Decision-Making | 7th - 12th | 60 Players |


Facebook (145k Followers)
YouTube (152k Subscribers)
Twitter (33k Followers)
Q&A Forum
Podcasts