Tasheba Butler Camps
Who is Tasheba Butler?

2007-2011: Lander University
2007: Scored 40 points in one game my freshman year, and missed breaking the school record by only 2 points
2010: Surpassed 1,000 point milestone, finishing career with 1,191 points
2015-2016: Texas Cyclones Semi-Pro Team (WUBA)
Defensive Player of the Year
Western Conference Player of the Year
All-rookie 1st Team
2016-2017: Platges de Mataro (Pro Team in Barcelona)
Made it to the Copa Catalunya Final 4
Averaged 15 PPG, 8 RPG, 5 APG
| Date | Location | Type | Age Level | Player Limit |
| Weekly | Frisco, TX | Year Round Training | 3rd - 6th | 20 Players |
| Weekly | Frisco, TX | Year Round Training | 6th - 9th | 20 Players |
| May 27-29 | Grapevine, TX | Shooting & Ball Handling | 7th - 12th | 60 Players |
| June 2-4 | Benton, AR | Shooting & Ball Handling | 7th - 12th | 60 Players |
| June 9-11 | Maple Grove, MN | Attack & Counter | 7th - 12th | 60 Players |
| June 22-24 | Duncanville, TX | Essential Skills | 3rd - 8th | 60 Players |
| July 7-9 | Andover, KS | Attack & Counter | 7th - 12th | 60 Players |
| July 27-29 | Amarillo, TX | Attack & Counter | 7th - 12th | 60 Players |
| August 11-13 | Salem, OR | Attack & Counter | 7th - 12th | 60 Players |


Facebook (145k Followers)
YouTube (152k Subscribers)
Twitter (33k Followers)
Q&A Forum
Podcasts