<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My Personal Experience With Tom Nordland&#8217;s Swish Method</title>
	<atom:link href="http://www.breakthroughbasketball.com/blog/index.php/my-personal-experience-with-tom-nordlands-swish-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakthroughbasketball.com/blog/index.php/my-personal-experience-with-tom-nordlands-swish-method/</link>
	<description>Basketball Coaching Tips, Training Tips, and Strategy</description>
	<pubDate>Wed, 08 Sep 2010 01:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coach Mike Ketchel</title>
		<link>http://www.breakthroughbasketball.com/blog/index.php/my-personal-experience-with-tom-nordlands-swish-method/comment-page-1/#comment-1712</link>
		<dc:creator>Coach Mike Ketchel</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakthroughbasketball.com/blog/index.php/my-personal-experience-with-tom-nordlands-swish-method/#comment-1712</guid>
		<description>I came across the SWISH method a year ago and immediately embraced the logic of trajectory and arc, relaxation, inertia, and open stance. The results are obvious and readily measurable. Some say there is a very narrow range in the most effective shot angle, but Tom's method leaves lots of room for an individual shooter's natural style - some may be effective at 45% while others will be at 50-55-60%, Some will, like Tom Nordland, shoot from a very open stance, while others (most) less open. But it still works!  I showed the SWISH video to our boys team, and everyone loved it.  We'll be working with SWISH in our shooting practices. That brings up another matter - the absence  of shooting instruction at the youth level. Coaches work on shooting drills, but almost never on proper shot mechanics. (Bad habits cemented at the youth level are not only hard to break, it's our fault as coaches for allowing bad shot mechanics to go uncorrected!)  The SWISH method is a very easy to teach method and can be easily incorporated into a training program. Every club and team should be working on shot mechanics, not just the numbers of shots taken. SWISH is a great system.</description>
		<content:encoded><![CDATA[<p>I came across the SWISH method a year ago and immediately embraced the logic of trajectory and arc, relaxation, inertia, and open stance. The results are obvious and readily measurable. Some say there is a very narrow range in the most effective shot angle, but Tom&#8217;s method leaves lots of room for an individual shooter&#8217;s natural style - some may be effective at 45% while others will be at 50-55-60%, Some will, like Tom Nordland, shoot from a very open stance, while others (most) less open. But it still works!  I showed the SWISH video to our boys team, and everyone loved it.  We&#8217;ll be working with SWISH in our shooting practices. That brings up another matter - the absence  of shooting instruction at the youth level. Coaches work on shooting drills, but almost never on proper shot mechanics. (Bad habits cemented at the youth level are not only hard to break, it&#8217;s our fault as coaches for allowing bad shot mechanics to go uncorrected!)  The SWISH method is a very easy to teach method and can be easily incorporated into a training program. Every club and team should be working on shot mechanics, not just the numbers of shots taken. SWISH is a great system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
